| Tax Rate | Taxable Income Bracket | Tax Liability, Single |
|---|---|---|
| 10% | $0 – $12,400 | 10% of taxable income under $12,400 |
| 12% | $12,401 – $50,400 | $1,240 + 12% of income from $12,401 – $50,400 |
| 22% | $50,401 – $105,700 | $5,800 + 22% of income from $50,401 – $105,700 |
| 24% | $105,701 – $201,775 | $17,966 + 24% of income from $105,701 – $201,775 |
| 32% | $201,776 – $256,225 | $41,024 + 32% of income from $201,776 – $256,225 |
| 35% | $256,226 – $640,600 | $58,448 + 35% of income from $256,226 – $640,600 |
| 37% | $640,601+ | $192,979 + 37% of income above $640,600 |
| Tax Rate | Taxable Income Bracket | Tax Liability, Married Filing Jointly |
|---|---|---|
| 10% | $0 – $24,800 | 10% of taxable income under $24,800 |
| 12% | $24,801 – $100,800 | $2,480 + 12% of income from $24,801 – $100,800 |
| 22% | $100,801 – $211,400 | $11,600 + 22% of income from $100,801 – $211,400 |
| 24% | $211,401 – $403,550 | $35,932 + 24% of income from $211,401 – $403,550 |
| 32% | $403,551 – $512,450 | $82,048 + 32% of income from $403,551 – $512,450 |
| 35% | $512,451 – $768,700 | $116,896 + 35% of income from $512,451 – $768,700 |
| 37% | $768,701+ | $206,584 + 37% of income above $768,700 |
| Tax Rate | Taxable Income Bracket | Tax Liability, Single |
|---|---|---|
| 10% | $0 – $12,400 | 10% of taxable income under $12,400 |
| 12% | $12,401 – $50,400 | $1,240 + 12% of income from $12,401 – $50,400 |
| 22% | $50,401 – $105,700 | $5,800 + 22% of income from $50,401 – $105,700 |
| 24% | $105,701 – $201,775 | $17,966 + 24% of income from $105,701 – $201,775 |
| 32% | $201,776 – $256,225 | $41,024 + 32% of income from $201,776 – $256,225 |
| 35% | $256,226 – $384,350 | $58,448 + 35% of income from $256,226 – $384,350 |
| 37% | $384,351+ | $103,291 + 37% of income above $384,350 |
| Tax Rate | Taxable Income Bracket | Tax Liability, Head of Household |
|---|---|---|
| 10% | $0 – $17,700 | 10% of taxable income under $17,700 |
| 12% | $17,701 – $67,450 | $1,770 + 12% of income from $17,701 – $67,450 |
| 22% | $67,451 – $105,700 | $7,740 + 22% of income from $67,451 – $105,700 |
| 24% | $105,701 – $201,750 | $16,155 + 24% of income from $105,701 – $201,750 |
| 32% | $201,751 – $256,200 | $39,206 + 32% of income from $201,751 – $256,200 |
| 35% | $256,201 – $640,600 | $56,630 + 35% of income from $256,201 – $640,600 |
| 37% | $640,601+ | $191,170 + 37% of income above $640,600 |
