2025 Tax Rates Single Taxpayers- Standard Deduction $15,750

Tax Rate Taxable Income Bracket Tax Liability, Single
10% $0 – $11,925 10% of taxable income under $11,926
12% $11,926 – $48,475 $1,193 + 12% of income from $11,926 – $48,475
22% $48,476 – $103,350 $5,579 + 22% of income from $48,476 – $103,350
24% $103,351 – $197,300 $17,651 + 24% of income from $103,351 – $197,300
32% $197,301 – $250,525 $40,199 + 32% of income from $197,301 – $250,525
35% $250,526 – $626,350 $57,231 + 35% of income from $250,526 – $626,350
37% $626,351+ $188,770 + 37% of income above $626,350

2025 Tax Rates Married Filing Jointly & Surviving Spouses- Standard Deduction
$31,500

Tax Rate Taxable Income Bracket Tax Liability, Married Filing Jointly
10% $0 – $23,850 10% of taxable income under $23,851
12% $23,851 – $96,950 $2,385 + 12% of income from $23,851 – $96,950
22% $96,951 – $206,700 $11,157 + 22% of income from $96,951 – $206,700
24% $206,701 – $394,600 $35,302 + 24% of income from $206,701 – $394,600
32% $394,601 – $501,050 $80,398 + 32% of income from $394,601 – $501,050
35% $501,051 – $751,600 $114,462 + 35% of income from $501,051 – $751,600
37% $751,601+ $202,155 + 37% of income above $751,600

2025 Tax Rates Married Filing Separately- Standard Deduction $15,750

Tax Rate Taxable Income Bracket) Tax Liability, Married Filing Separately
10% $0 – $11,925 10% of taxable income under $11,926
12% $11,926 – $48,475 $1,193 + 12% of income from $11,926 – $48,475
22% $48,476 – $103,350 $5,579 + 22% of income from $48,476 – $103,350
24% $103,351 – $197,300 $17,651 + 24% of income from $103,351 – $197,300
32% $197,301 – $250,525 $40,199 + 32% of income from $197,301 – $250,525
35% $250,526 – $375,800 $57,231 + 35% of income from $250,526 – $375,800
37% $375,801+ $101,077 + 37% of income above $375,800

2025 Tax Rates Head of Household- Standard Deduction $23,625

Tax Rate Taxable Income Bracket Tax Liability, Head of Household
10% $0 – $17,000 10% of taxable income under $17,000
12% $17,001 – $64,850 $1,700 + 12% of income from $17,001 – $64,850
22% $64,851 – $103,350 $7,442 + 22% of income from $64,851 – $103,350
24% $103,351 – $197,300 $15,912 + 24% of income from $103,351 – $197,300
32% $197,301 – $250,500 $38,460 + 32% of income from $197,301 – $250,500
35% $250,501 – $626,350 $55,484 + 35% of income from $250,501 – $626,350
37% $626,351+ $187,032 + 37% of income above $626,350

Leave the counting to us.

schedule-an-appoinment