2024 Tax Rates Single Taxpayers – Standard Deduction $14,600 | |
10% | $0 to $11,600 |
12% | $11,600 to $47,150 |
22% | $47,150 to $100,525 |
24% | $100,525 to $191,950 |
32% | $191,950 to $243,725 |
35% | $243,725 to $609,350 |
37% | Over $609,350 |
2024 Tax Rates – Married Jointly & Surviving Spouses – Standard Deduction $29,200 | |
10% | $0 to $23,200 |
12% | $23,200 to $94,300 |
22% | $94,300 to $201,050 |
24% | $201,050 to $383,900 |
32% | $383,900 to $487,450 |
35% | $487,450 to $731,200 |
37% | Over $731,200 |
2024 Tax Rates – Married Filing Separately – Standard Deduction $14,600 | |
10% | $0 to $11,600 |
12% | $11,600 to $47,150 |
22% | $47,150 to $100,525 |
24% | $100,525 to $191,950 |
32% | $191,950 to $243,725 |
35% | $243,725 to $609,350 |
37% | Over $609,350 |
2024 Tax Rates – Head of Household – Standard Deduction $21,900 | |
10% | $0 to $16,550 |
12% | $16,550 to $63,100 |
22% | $63,100 to $100,500 |
24% | $100,500 to $191,950 |
32% | $191,950 to $243,700 |
35% | $243,700 to $609,350 |
37% | Over $609,350 |
2024 Tax Rates – Estates & Trusts | |
10% | $0 to $3,1000 |
24% | $3,101 to $11,150 |
35% | $11,151 to $15,200 |
37% | Over $15,200 |