2022 Tax Rates – Single Taxpayers – Standard Deduction $12,550 | |
10% | 0 to $9,950 |
12% | $9,950 to $40,525 |
22% | $40,525 to $86,375 |
24% | $86,375 to $164,925 |
32% | $164,925 to $209,425 |
35% | $209,425 to $523,600 |
37% | Over $518,400 |
2022 Tax Rates – Married Jointly & Surviving Spouses – Standard Deduction $25,100 | |
10% | 0 to $19,900 |
12% | $19,900 to $81,050 |
22% | $81,050 to $172,750 |
24% | $172,750 to $329,850 |
32% | $329,850 to $418,850 |
35% | $418,850 to $628,300 |
37% | Over $628,300 |
2022 Tax Rates – Married Filing Separately – Standard Deduction $12,550 | |
10% | 0 to $9,950 |
12% | $9,950 to $40,525 |
22% | $40,525 to $86,375 |
24% | $86,355 to $164,925 |
32% | $164,925 to $209,425 |
35% | $209,425 to $314,150 |
37% | Over $314,150 |
2022 Tax Rates – Head of Household – Standard Deduction $18,800 | |
10% | 0 to $14,200 |
12% | $14,200 to $54,200 |
22% | $54,200 to $86,350 |
24% | $86,350 to $164,900 |
32% | $164,900 to $209,400 |
35% | $209,400 to $523,600 |
37% | Over $523,600 |
2022 Tax Rates – Estates & Trusts | |
10% | 0 to $2,650 |
24% | $2,650 to $9,550 |
35% | $9,550 to $13,050 |
37% | Over $13,050 |